序號 | 攪拌器 型式 |
與Y軸夾角 θ° |
常用 尺寸 |
常用運(yùn)轉(zhuǎn)條件及粘度范圍 | 流動狀態(tài) | 適用 范圍 |
備注 |
17、18、19 | PK、PCK、PWK | 0 | DJ/D=0.2~0.5 b/DJ=0.2、0.125 Z=6 |
μ<50000cp ρ<2000kg/m3 v=4~10m/s n=10~300rpm |
流型為徑向流,有擋板可自槳葉為界形成上下兩個(gè)循環(huán)流,具有高剪切為和較大的循環(huán)能力,其剪切力比斜葉和后彎葉的剪切力都大.所以更適合于分散操作過程. | 適用范圍廣適用于混合、分散、溶解、懸浮、傳熱、液相反應(yīng)等。 | b/DJ=0.2 |
20、21、22 | PZK、PZCK、PZWK | b/DJ=0.125窄形比寬形所用功率小 | |||||
23、25 | WK、WWK | 0 | μ<10000cp ρ<2000kg/m3 v=4~10m/s n=10~300rpm 斜葉開肩渦輪式v=2~6m/s |
徑向流,有擋板時(shí)可自槳葉為界形成上下兩個(gè)循環(huán)流,剪切力比斜葉和折葉開啟渦輪小,但排出性能好、槳葉不易磨損更適合固體懸浮,對固體溶解也很適合. | b/DJ=0.2 | ||
24、26 | WZK、WZWK | b/DJ=0.125窄形比寬形所用功率小 | |||||
27、28、29 | XK、XCK、XWK | 45 | 徑向流還有軸向分流,近于軸流型.剪切力在直葉和后彎葉開啟渦輪攪拌器中間. | b/DJ=0.2 | |||
30、31、32 | XZK、XZCK、XZWK | b/DJ=0.125窄形比寬形所用功率小 | |||||
33、34、35、36 | MK、MCK、MWK、MCWK | 45 | DJ/D=0.2~0.5 Z=4 |
流型同XK型攪拌器,相同條件下消耗功率及攪拌能力都次于六葉攪拌器.在相對粘度高,運(yùn)轉(zhuǎn)速度大的條件下比六葉更優(yōu). | b/DJ=0.2 | ||
37、38、39、40、41 | NK、NCK、NWK、NCWK、TCK | b/DJ=0.15窄形比寬形所用功率小 | |||||
42、43、44、45 | YK、YCK、NWK、YCWK | 45 | DJ/D=0.2~0.5 Z=3 |
較之六葉、四葉開啟渦輪式攪拌器有相同規(guī)律,而且相對直徑大,轉(zhuǎn)速低的情況可視作槳式攪拌器處理.(如槳葉傾角為24°的,其攪拌效果類似三葉推進(jìn)式) | b/DJ=0.2 | ||
46、47、48、49 | ZK、ZCK、ZWK、ZCWK | 45 | b/DJ=0.125窄形比寬形所用功率小 |
六葉開啟渦輪式攪拌器
17、六直葉整體開啟渦輪式PK 18、六直葉可拆開啟渦輪式PCK
19、直葉穩(wěn)定環(huán)開啟渦輪式PWK 20、六窄葉整體開啟渦輪式PZK
21、六窄葉可拆開啟渦輪式PZCK 22、六窄葉穩(wěn)定環(huán)開啟渦輪式PZWK
23、六彎葉開啟渦輪式WK 24、六彎窄葉開啟渦輪WZK
25、六彎葉穩(wěn)定環(huán)開啟渦輪式WWK 26、六彎窄葉穩(wěn)定環(huán)開啟渦輪式WZWK 六葉開啟渦輪式攪拌器主要尺寸
DJ | d | d1 | h2 | L | dm1/dm2 | 寬形 | 窄形 | δ | 寬形重量 | 窄形重量 | ||||
h | h1 | N/n≤ | h | h1 | N/n≤ | 碳鋼/不銹鋼 | ||||||||
150 | 30 | 55 | 8 | / | M6/- | 30 | 55 | 0.008 | 20 | 45 | 0.0035 | 6/4 | 1.13/1.0 | 0.87/0.78 |
35 | 60 | 1.2/1.07 | 0.92/0.83 | |||||||||||
200 | 30 | 55 | 8 | / | M6/- | 40 | 55 | 0.008 | 25 | 50 | 0.0045 | 6/4 | 1.7/1.4 | 1.18/1.01 |
40 | 60 | 1.74/1.5 | 1.23/1.07 | |||||||||||
250 | 35 | 55 | 10 | / | M8/- | 50 | 80 | 0.011 | 30 | 60 | 0.008 | 8/5 | 3.24/2.64 | 2.17/1.91 |
40 | 70 | 3.33/2.73 | 2.26/2.0 | |||||||||||
300 | 40 | 70 | 10 | / | M8/- | 60 | 90 | 0.018 | 40 | 70 | 0.015 | 8/6 | 4.43/3.8 | 3.18/2.76 |
45 | 75 | 4.54/3.94 | 3.25/2.83 | |||||||||||
50 | 80 | 4.64/4.04 | 2.26/2.94 | |||||||||||
400 | 45 | 80 | 12 | / | M10/- | 80 | 110 | 0.031 | 50 | 80 | 0.025 | 10/8 | 9.0/7.8 | 5.94/5.19 |
50 | 85 | 9.17/7.97 | 6.08/5.3 | |||||||||||
55 | 90 | 9.29/8.25 | 6.10/5.47 | |||||||||||
500 | 60 | 95 | 12 | / | M10/- | 100 | 130 | 0.089 | 65 | 95 | 0.06 | 12/10 | 15.84/13.92 | 10.5/9.3 |
65 | 100 | 15.94/14.14 | 10.65/9.45 | |||||||||||
70 | 105 | 16.1/14.24 | 10.73/9.6 | |||||||||||
600 | 65 | 105 | 12 | 130 | M10/12 | 120 | 150 | 0.11 | 75 | 105 | 0.08 | 12/10 | 24.31/21.33 | 15.78/13.94 |
70 | 110 | 24.5/21.58 | 15.92/14.08 | |||||||||||
80 | 120 | 24.9/22 | 16.22/14.42 | |||||||||||
700 | 70 | 115 | 14 | 180 | M12/12 | 140 | 175 | 0.15 | 90 | 125 | 0.1 | 12/10 | 33.5/29.5 | 22.07/19.47 |
80 | 125 | 34.1/30.1 | 22.3/19.74 | |||||||||||
90 | 135190 | 34.7/30.8 | 22.75/20.19 | |||||||||||
800 | 75 | 120 | 15 | 200 | M12/12 | 160 | 190 | 0.23 | 100 | 140 | 0.14 | 14/12 | 44.59/41.63 | 28.99/27.2 |
85 | 140 | 48.81/46.06 | 32.10/30.47 | |||||||||||
95 | 160 | 52.60/50.03 | 34.89/33.40 | |||||||||||
900 | 80 | 130 | 15 | 250 | M12/12 | 180 | 200 | 0.26 | 115 | 150 | 0.16 | 14/12 | 56.99/53.20 | 37.25/34.93 |
90 | 150 | 61.80/58.24 | 40.86/38.77 | |||||||||||
100 | 160 | 63.28/59.80 | 41.97/39.93 | |||||||||||
1000 | 90 | 150 | 15 | 300 | M16/12 | 200 | 225 | 0.29 | 125 | 160 | 0.18 | 14/12 | 73.96/70.30 | 48.41/45.76 |
100 | 160 | 76.36/72.04 | 49.6/47.00 | |||||||||||
110 | 180 | 82.88/76.89 | 54.23/51.87 | |||||||||||
1120 | 100 | 160 | 15 | 360 | M16/12 | 225 | 250 | 0.43 | 140 | 180 | 0.27 | 16/14 | 103.2/98.0 | 66.39/63.24 |
110 | 180 | 109.8/105.0 | 71.6167.59 | |||||||||||
120 | 190 | 111.9/107.2 | 73.16/70.35 | |||||||||||
1250 | 110 | 180 | 15 | 430 | M16/16 | 250 | 275 | 0.48 | 160 | 190 | 0.30 | 16/14 | 133.3/127.1 | 85.58/81.58 |
120 | 190 | 135.67/129.6 | 87.22/83.57 | |||||||||||
130 | 200 | 138.1132.1 | 88.86/85.29 | |||||||||||
1400 | 120 | 190 | 18 | 500 | M16/16 | 280 | 300 | 0.53 | 175 | 200 | 0.33 | 16/14 | 165.7/157.6 | 105.2/100.3 |
130 | 200 | 168.3/160.3 | 107.0/102.1 | |||||||||||
140 | 210 | 170.8/163.0 | 108.7/103.9 | |||||||||||
1600 | 130 | 200 | 18 | 600 | M16/16 | 320 | 340 | 0.72 | 200 | 250 | 0.45 | 18/16 | 235.6/225.6 | 152.6/146.6 |
140 | 210 | 238.6/228.7 | 154.8/148.9 | |||||||||||
150 | 220 | 241.5/231.7 | 156.9/151.1 | |||||||||||
1800 | 140 | 210 | 18 | 720 | M18/16 | 360 | 380 | 0.81 | 225 | 265 | 0.51 | 18/16 | 297.1/284.0 | 189.8/181.8 |
150 | 220 | 300.3/287.4 | 192.1/184.2 | |||||||||||
160 | 240 | 314.6/302.4 | 202/194.7 | |||||||||||
2000 | 150 | 220 | 18 | 820 | M18/18 | 400 | 430 | 0.90 | 250 | 290 | 0.56 | 18/16 | 368.5/349.4 | 232.9/222.8 |
160 | 240 | 384.7/366.4 | 243.8/234.3 | |||||||||||
170 | 250 | 389.0/370.9 | 246.6/237.3 | |||||||||||
2240 | 160 | 240 | 18 | 940 | M18/18 | 450 | 480 | 1.4 | 280 | 310 | 0.87 | 20/18 | 514.6/496.2 | 323.6/312.2 |
170 | 250 | 519.3/502 | 324.7/315.4 | |||||||||||
180 | 260 | 524.1/506.1 | 329.7/318.6 | |||||||||||
2500 | 170 | 250 | 18 | 1070 | M20/18 | 500 | 530 | 1.6 | 315 | 325 | 1.0 | 20/18 | 637.3/613.8 | 397/382.3 |
180 | 260 | 642.5/619.3 | 400.2/385.6 | |||||||||||
190 | 270 | 647.8/624.7 | 403.4/389 |
六斜葉開啟渦輪式攪拌器
27、六斜葉整體開啟渦輪式XK 28、六斜葉可拆開啟渦輪式XCK
29、六斜葉穩(wěn)定環(huán)開啟渦輪式XWK 30、六斜窄葉整體開啟渦輪式XZK
31、六斜窄葉可拆開啟渦輪式XZCK 32、六斜窄葉穩(wěn)定環(huán)開啟渦輪式XZWK
斜葉開啟渦輪式攪拌器主要尺寸
DJ | d | d1 | h2 | A | L | L2 | dm1/dm2 | 寬形 | 窄形 | δ | 寬形重量 | 窄形重量 | ||||
h | h1 | N/n≤ | h | h1 | N/n≤ | 碳鋼/不銹鋼 | ||||||||||
150 | 30 | 55 | 12 | 100 | - | - | M12/- | 30 | 50 | 0.008 | 20 | 50 | 0.0035 | 6/5 | 1.1/1.05 | 0.924/0.914 |
35 | 60 | 1.1/1.05 | 1.0/0.994 | |||||||||||||
200 | 30 | 55 | 12 | 140 | - | - | M12/- | 40 | 60 | 0.008 | 25 | 55 | 0.0045 | 6/5 | 1.55/1.42 | 1.223/1.186 |
40 | 60 | 1.57/1.44 | 1.19/1.142 | |||||||||||||
250 | 35 | 60 | 12 | 170 | - | - | M12/- | 50 | 70 | 0.011 | 30 | 55 | 0.008 | 6/5 | 2.67/2.44 | 1.438/1.338 |
40 | 70 | 2.68/2.47 | 1.946/1.868 | |||||||||||||
300 | 40 | 70 | 12 | 200 | - | - | M12/- | 60 | 76 | 0.018 | 40 | 70 | 0.015 | 8/5 | 4.23/3.22 | 3.12/2.562 |
45 | 75 | 4.26/3.29 | 3.25/2.698 | |||||||||||||
50 | 80 | 4.33/3.37 | 3.379/2.834 | |||||||||||||
400 | 45 | 80 | 12 | 270 | - | - | M12/- | 80 | 90 | 0.031 | 50 | 80 | 0.025 | 8/6 | 7.3/6.1 | 5.125/4.506 |
50 | 85 | 7.37/6.18 | 5.297/4.686 | |||||||||||||
55 | 90 | 7.54/6.37 | 5.469/4.867 | |||||||||||||
500 | 60 | 95 | 16 | 340 | 100 | 380 | M16/12 | 100 | 106 | 0.089 | 65 | 95 | 0.06 | 10/8 | 13.96/11.92 | 9.30/8.267 |
65 | 100 | 14.1/12.06 | 9.505/8.481 | |||||||||||||
70 | 105 | 14.17/12.17 | 9.710/8.696 | |||||||||||||
600 | 65 | 105 | 16 | 400 | 130 | 420 | M16/12 | 120 | 120 | 0.11 | 75 | 100 | 0.08 | 12/10 | 23.35/20.34 | 14.578/13.111 |
70 | 110 | 23.42/20.44 | 14.825/13.371 | |||||||||||||
80 | 120 | 23.66/20.74 | 15.318/13.888 | |||||||||||||
700 | 70 | 115 | 16 | 470 | 180 | 420 | M16/12 | 140 | 140 | 0.15 | 90 | 110 | 0.1 | 12/10 | 31.75/27.7 | 20.271/18.193 |
80 | 125 | 32.33/28.3 | 20.881/18.834 | |||||||||||||
90 | 135 | 32.36/28.47 | 21.492/19.475 | |||||||||||||
800 | 75 | 120 | 18 | 540 | 200 | 480 | M16/12 | 160 | 160 | 0.23 | 100 | 120 | 0.18 | 14/12 | 42.97/39.93 | 27.91/26.08 |
85 | 140 | 46.53/43.66 | 30.58/28.87 | |||||||||||||
95 | 160 | 49.74/47.0 | 32.96/31.38 | |||||||||||||
900 | 80 | 130 | 18 | 600 | 250 | 480 | M16/12 | 180 | 180 | 0.26 | 115 | 130 | 0.21 | 14/12 | 55.69/51.25 | 35.96/33.62 |
90 | 150 | 60.02/55.58 | 39.08/36.9 | |||||||||||||
100 | 160 | 61.2/56.76 | 39.94/37.8 | |||||||||||||
1000 | 90 | 150 | 18 | 670 | 300 | 480 | M16/12 | 200 | 200 | 0.29 | 125 | 150 | 0.23 | 14/12 | 72.48/67.96 | 47.52/44.16 |
100 | 160 | 73.79/69.34 | 48.5/45.86 | |||||||||||||
110 | 180 | 79.75/75.6 | 52.97/50.55 | |||||||||||||
1120 | 100 | 160 | 20 | 750 | 360 | 480 | M16/12 | 225 | 225 | 0.43 | 140 | 160 | 0.34 | 16/14 | 99.93/94.65 | 64.34/61.08 |
110 | 180 | 106.6/101.7 | 69.11/66.09 | |||||||||||||
120 | 190 | 108.6/103.7 | 70.49/67.54 | |||||||||||||
1250 | 110 | 180 | 20 | 840 | 430 | 480 | M18/16 | 250 | 250 | 0.47 | 160 | 180 | 0.38 | 16/14 | 130.2/123.8 | 84.33/80.54 |
120 | 190 | 132.3/126.1 | 85.88/82.17 | |||||||||||||
130 | 200 | 134.5/128.3 | 87.44/83.8 | |||||||||||||
1400 | 120 | 190 | 20 | 940 | 500 | 480 | M18/16 | 280 | 280 | 0.53 | 175 | 196 | 0.42 | 16/14 | 163/154.8 | 103.9/98.87 |
130 | 200 | 165.5/157.3 | 105.5/100.5 | |||||||||||||
140 | 210 | 167.9/159.6 | 107.2/102.3 | |||||||||||||
1600 | 130 | 200 | 25 | 1070 | 600 | 480 | M18/16 | 320 | 320 | 0.77 | 200 | 200 | 0.62 | 18/16 | 232.8/222.6 | 145.5/137.7 |
140 | 210 | 235.5/225.5 | 147.2/140.9 | |||||||||||||
150 | 220 | 238.3/228.4 | 148.9/142.7 | |||||||||||||
1800 | 140 | 210 | 25 | 1200 | 720 | 480 | M18/16 | 360 | 360 | 0.86 | 225 | 21 | 0.69 | 18/16 | 294/283.8 | 181.5/171.5 |
150 | 220 | 297.1/287 | 183.3/175 | |||||||||||||
160 | 240 | 310.7/301.3 | 191.2/183.3 | |||||||||||||
2000 | 150 | 220 | 25 | 1340 | 820 | 480 | M20/18 | 400 | 400 | 0.96 | 250 | 240 | 0.77 | 18/16 | 363.8/344.4 | 224.9/214.4 |
160 | 240 | 378.8/360.2 | 233.9/223.9 | |||||||||||||
170 | 250 | 382.7/364.3 | 236.3/226.4 | |||||||||||||
2240 | 160 | 240 | 30 | 1500 | 940 | 480 | M20/18 | 450 | 450 | 1.32 | 280 | 260 | 1.1 | 20/18 | 508.7/489.9 | 313.7/301.8 |
170 | 250 | 513.1/494.6 | 316.3/304.5 | |||||||||||||
180 | 260 | 517.5/499.3 | 318.9/307.2 | |||||||||||||
2500 | 170 | 250 | 30 | 1670 | 1070 | 480 | M20/18 | 500 | 500 | 1.47 | 315 | 280 | 1.18 | 20/18 | 631.1/607.2 | 387.7/372.5 |
180 | 260 | 636/612.4 | 390.5/375.4 | |||||||||||||
190 | 270 | 641/617.6 | 393.2/378.3 |
四葉開啟渦輪式攪拌器
33、四斜葉整體開啟渦輪式MK
34、四斜葉可拆開啟渦輪式MCK
35、四斜葉整體穩(wěn)定器開啟渦輪式MWK
36、四斜葉可拆穩(wěn)定器渦輪式MCWK
37、四斜窄葉整體開啟渦輪式ZK
38、四斜窄葉可拆開啟渦輪式NCK
39、四斜窄葉整體穩(wěn)定器開啟渦輪式NWK
40、四斜窄葉可拆穩(wěn)定器開啟渦輪式ZCWK
41、四葉T型開啟渦輪式TCK 四葉開啟渦輪式攪拌器主要尺寸
DJ | d | d1 | h1 | h2 | A | dm1 | L | δ | 寬形 | 窄形 | ||
不銹鋼/碳鋼 | h | 重量(kg) 不銹鋼/碳鋼 |
h | 重量(kg) 不銹鋼/碳鋼 |
||||||||
100 | 16 | 40 | 40 | 10 | 2/3 | 20 | 0.368/0.387 | 15 | 0.359/0.373 | |||
125 | 20 | 45 | 45 | 10 | 2/3 | 25 | 0.513/0.544 | 19 | 0.497/0.521 | |||
160 | 25 | 50 | 50 | 10 | 2/3 | 32 | 0.704/0.759 | 24 | 0.676/0.717 | |||
180 | 30 | 60 | 60 | 10 | 3/4 | 36 | 1.169/1.224 | 27 | 1.126/1.168 | |||
200 | 35 | 70 | 70 | 15 | 135 | M8 | 3/4 | 40 | 1.818/1.958 | 30 | 1.806/1.866 | |
220 | 35 | 70 | 70 | 15 | 148 | M8 | 3/4 | 44 | 2.006/2.022 | 33 | 1.842/1.914 | |
250 | 40 | 75 | 75 | 15 | 168 | M8 | 4/6 | 50 | 2.44/2.692 | 38 | 2.296/2.484 | |
280 | 40 | 75 | 75 | 20 | 188 | M8 | 4/6 | 56 | 2.604/2.924 | 42 | 2.420/2.660 | |
320 | 40 | 70 | 80 | 20 | 215 | M10 | 6/8 | 64 | 3.666/4.066 | 48 | 3.294/3.594 | |
45 | 80 | |||||||||||
360 | 45 | 80 | 85 | 20 | 240 | M10 | 6/8 | 72 | 4.416/4.936 | 54 | 3.932/4.324 | |
50 | 85 | |||||||||||
400 | 50 | 85 | 90 | 20 | 265 | M12 | 8/10 | 80 | 6.044/6.66 | 60 | 5.24/5.7 | |
55 | 90 | |||||||||||
450 | 55 | 90 | 100 | 20 | 300 | M12 | 8/10 | 90 | 8.054/8.838 | 68 | 7.03/7.618 | |
60 | 100 | |||||||||||
500 | 60 | 100 | 105 | 25 | 335 | M12 | 380 | 8/10 | 100 | 13/13.68 | 75 | 11.71/12.14 |
65 | 105 | |||||||||||
560 | 65 | 115 | 110 | 25 | 375 | M12 | 400 | 10/12 | 112 | 17.84/18.66 | 84 | 15.76/16.26 |
70 | 110 | |||||||||||
630 | 70 | 110 | 120 | 25 | 420 | M12 | 420 | 10/12 | 126 | 20.94/22 | 95 | 18.1/19.04 |
75 | 120 | |||||||||||
710 | 75 | 120 | 130 | 25 | 473 | M12 | 420 | 10/12 | 142 | 25.19/26.71 | 107 | 21.91/22.91 |
80 | 130 | |||||||||||
800 | 80 | 130 | 140 | 25 | 535 | M12 | 480 | 12/14 | 160 | 34.46/36.22 | 120 | 29.34/30.5 |
85 | 140 | |||||||||||
900 | 85 | 140 | 150 | 30 | 600 | M12 | 480 | 12/14 | 180 | 43.20/45.47 | 135 | 36.6/28.15 |
90 | 150 | |||||||||||
1000 | 90 | 150 | 160 | 30 | 670 | M16 | 480 | 12/14 | 200 | 54.72/56.97 | 150 | 45.98/47.85 |
100 | 160 | |||||||||||
1120 | 100 | 160 | 180 | 30 | 750 | M16 | 480 | 14/16 | 224 | 72.95/76.85 | 168 | 60.92/63.05 |
110 | 180 | |||||||||||
1250 | 110 | 180 | 190 | 30 | 835 | M16 | 480 | 14/16 | 250 | 88.61/92.72 | 188 | 73.45/76.24 |
120 | 190 | |||||||||||
1400 | 120 | 190 | 200 | 30 | 935 | M16 | 480 | 14/16 | 280 | 115.42/120.52 | 210 | 96.17/99.58 |
130 | 200 | |||||||||||
1600 | 130 | 200 | 210 | 30 | 1070 | M16 | 480 | 16/18 | 320 | 158.48/165.02 | 240 | 129.32/133.82 |
140 | 210 | |||||||||||
1800 | 140 | 210 | 220 | 35 | 1200 | M18 | 480 | 16/18 | 360 | 195.22/203.82 | 270 | 157.92/163.92 |
150 | 220 | |||||||||||
2000 | 150 | 220 | 240 | 35 | 1335 | M18 | 480 | 16/18 | 400 | 235.88/247.78 | 300 | 190.28/198.08 |
160 | 240 | |||||||||||
2240 | 160 | 240 | 250 | 35 | 1480 | M18 | 480 | 18/20 | 448 | 323.17/336.17 | 336 | 257.07/266.17 |
170 | 250 | |||||||||||
2500 | 170 | 250 | 260 | 35 | 1670 | M20 | 480 | 18/20 | 500 | 390.71/413.01 | 375 | 322.61/333.91 |
180 | 260 |
三葉開啟渦輪式攪拌器
42、三斜葉整體開啟渦輪式Y(jié)K 43、三斜葉可拆開啟渦輪式Y(jié)CK
44、三斜葉整體穩(wěn)定器開啟渦輪式Y(jié)WK 45、三斜葉可拆穩(wěn)定器渦輪式Y(jié)CWK
46、三斜窄葉整體開啟渦輪式ZK 47、三斜窄葉可拆開啟渦輪式ZCK
48、三斜窄葉整體穩(wěn)定器開啟渦輪式ZWK 49、三斜窄葉可拆穩(wěn)定器開啟渦輪式ZCWK 三斜葉開啟渦輪式攪拌器主要尺寸
DJ | d | d1 | h1 | dm1 | b | t | ΦA | ΦC | δ 不銹鋼/碳鋼 |
重量(kg)不銹鋼/碳鋼 | |
寬葉 | 窄葉 | ||||||||||
200 | 25 | 50 | 50 | M6 | 8 | 28.3 | 130 | / | 3/4 | 1.0/1.0 | 0.754/0.754 |
220 | 30 | 60 | 60 | M6 | 8 | 33.3 | 150 | / | 3/4 | 1.5/1.47 | 1.209/1.204 |
250 | 35 | 70 | 70 | M8 | 10 | 38.3 | 170 | / | 4/6 | 2.31/2.36 | 1.9431.98 |
280 | 35 | 70 | 70 | M8 | 10 | 38.3 | 190 | / | 4/6 | 2.44/2.54 | 1.948/2.088 |
320 | 40 | 75 | 75 | M8 | 12 | 43.3 | 210 | / | 6/8 | 3.47/3.59 | 2.652/2.748 |
360 | 40 | 75 | 75 | M8 | 12 | 43.3 | 240 | / | 6/8 | 3.8/4.01 | 2.859/3.012 |
400 | 45 | 80 | 80 | M10 | 14 | 48.8 | 270 | / | 8/10 | 5.09/5.36 | 3.79/3.97 |
450 | 50 | 85 | 85 | M10 | 14 | 53.8 | 300 | / | 8/10 | 6.12/6.5 | 4.532/4.769 |
500 | 55 | 90 | 90 | M12 | 16 | 59.4 | 330 | 250 | 8/10 | 10.62/11.05 | 9.17/9.32 |
560 | 60 | 100 | 100 | M12 | 18 | 64.4 | 370 | 260 | 10/12 | 14.55/15.07 | 12.18/12.37 |
630 | 65 | 105 | 105 | M12 | 18 | 69.4 | 420 | 285 | 10/12 | 17.06/17.78 | 14/14.39 |
710 | 70 | 110 | 110 | M12 | 20 | 74.9 | 470 | 290 | 10/12 | 20.33/21.35 | 16.61/17.09 |
800 | 75 | 120 | 120 | M12 | 20 | 79.9 | 530 | 320 | 12/14 | 27.75/28.93 | 21.96/23.48 |
900 | 80 | 130 | 130 | M12 | 22 | 85.4 | 600 | 330 | 12/14 | 34.82/36.35 | 27.41/28.1 |
1000 | 85 | 140 | 140 | M12 | 22 | 90.4 | 670 | 340 | 12/14 | 44.20/45.57 | 34.51/35.31 |
1120 | 90 | 150 | 150 | M12 | 25 | 95.4 | 750 | 350 | 14/16 | 58.48/60.60 | 44.92/45.9 |
1250 | 100 | 160 | 160 | M16 | 28 | 106.4 | 830 | 380 | 14/16 | 70.77/73.56 | 53.73/55.02 |
1400 | 110 | 180 | 180 | M16 | 28 | 116.4 | 930 | 400 | 14/16 | 92.65/96.06 | 71.02/72.54 |
1600 | 120 | 190 | 190 | M16 | 32 | 127.4 | 1070 | 410 | 16/18 | 125.8/130.3 | 93.08/95.07 |
1800 | 130 | 200 | 200 | M16 | 32 | 137.4 | 1200 | 420 | 16/18 | 154.2/160.2 | 111.2/115.2 |
2000 | 140 | 210 | 210 | M16 | 36 | 148.4 | 1340 | 430 | 16/18 | 185.8/194.9 | 134.3/138.3 |
2240 | 150 | 220 | 220 | M18 | 36 | 158.4 | 1490 | 440 | 18/20 | 252.6/261.7 | 178.3/183 |
2500 | 160 | 240 | 240 | M18 | 40 | 169.4 | 1660 | 460 | 18/20 | 302.8/320.3 | 224.4/230.2 |
- 上一篇: 槳式攪拌器
- 下一篇: 側(cè)向插入式攪拌機(jī)